New Labour Code Wage Calculator
Wondering how the New Labour Codes will affect your monthly paycheck? Enter your Annual CTC below to simulate the new 50% Basic Pay rule. See a clear, side-by-side comparison of your current take-home salary versus the new compliant structure, complete with a detailed payslip breakdown.
Detailed Wage Simulator
Easily compare traditional salary structures with New Labour Code rules
Salary Inputs
Enter the full cost to company per year.
Limits PF to max ₹1,800/month
Component Ratios
40%
Usually 40% - 50% of CTC
50%
Must be ≥ 50% to avoid notional add-backs
Take-Home Impact
-
Per Month
Retirals Impact
-
Per Month
Detailed Payslip Breakdown (Monthly)
| Salary Component | Traditional (Current) | New Code (Compliant) | Variance |
|---|---|---|---|
| 1. Earnings (Gross Salary) | |||
| Basic Pay | ₹0 | ₹0 | ₹0 |
| HRA (50% of Basic) | ₹0 | ₹0 | ₹0 |
| Special Allowance (Balancing) | ₹0 | ₹0 | ₹0 |
| + Notional Addition for PF | - | ₹0 | - |
| (A) Total Gross Salary | ₹0 | ₹0 | ₹0 |
| 2. Employee Deductions | |||
| Employee PF (12%) | -₹0 | -₹0 | ₹0 |
| Net Take-Home (A - B) | ₹0 | ₹0 | ₹0 |
| 3. Employer Contributions (Retirals) | |||
| Employer PF (12%) | ₹0 | ₹0 | ₹0 |
| Gratuity (4.81%) | ₹0 | ₹0 | ₹0 |
| Total Cost to Company (CTC) | ₹0 | ₹0 | ₹0 |
Disclaimer: For simulation purposes only. Variables like TDS, Professional Tax, and ESI are excluded for simplicity. HRA is assumed at 50% of Basic.
